chore: install and use google-map-react
Showing
| ... | ... | @@ -12,6 +12,7 @@ |
| "dependencies": { | ||
| "@reduxjs/toolkit": "^2.8.2", | ||
| "axios": "^1.10.0", | ||
| "google-map-react": "^2.2.5", | ||
| "i18next": "^25.2.1", | ||
| "i18next-browser-languagedetector": "^8.2.0", | ||
| "motion": "^12.23.0", | ||
| ... | ... | @@ -26,6 +27,7 @@ |
| }, | ||
| "devDependencies": { | ||
| "@eslint/js": "^9.25.0", | ||
| "@types/google-map-react": "^2.1.10", | ||
| "@types/react": "^19.1.2", | ||
| "@types/react-dom": "^19.1.2", | ||
| "@vitejs/plugin-react": "^4.4.1", | ||
| ... | ... |
src/components/CMarker/CMarker.css
0 → 100644
src/components/CMarker/CMarker.tsx
0 → 100644
src/components/CMarker/CMarker.types.ts
0 → 100644
src/components/CMarker/index.ts
0 → 100644
Please
register
or
sign in
to comment